| All-time high | 0.921644 |
|---|---|
| Change | 0.003 |
| Percentage | 1.559% |
| Previous Close | 0.17702 |
| Avg 50 Days | 0.16311 |
| Avg 200 Days | 0.22101 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 0.1754 | ||
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| Market Cap | 5,837,950,000 |
|---|---|
| Circulating Supply | 33,277,800,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | @ |
| Day Low | 0.17619 |
| Day High | 0.18223 |
| Year High | 0.52066 |
| Year Low | 0.13612 |
| Volume | 119,712,000 |
| Liquidity | 36,513,135 |
| Total Exchanges | 71 |
| Total Markets | 134 |
| Total Pairs | 34 |
| Age | 4,278 days |
| Color | #040404 |
| Name | Price |
|---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
| Date Comparison | Amount Change | % Change |
|---|---|---|
| Today | $ -0.325949 | -3.67% |
| 30 Days | $ -0.325949 | -3.67% |
| 60 Days | $ 3.391566 | +65.68% |
| 90 Days | $ 3.776355 | +79.01% |
The live price of Stellar [ xlm ] Token is $0.1754, with a total trading volume of $ 119712000 in the last 24 hours. Token currently ranks #16 in market cap. the last week. With a circulating supply of 33277800000 Stellar [ xlm ], the market cap of Token is currently 5837950000 USDT The price of Token changed by -1.97% in the past day.