Status: connecting
Waiting for data...
| All-time high | 0.921644 |
|---|---|
| Change | 0 |
| Percentage | 1.284% |
| Previous Close | 0.1946 |
| Avg 50 Days | 0.19593 |
| Avg 200 Days | 0.18143 |
| Total Pairs | 34 |
| Age | 4,278 days |
| Color | #040404 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 5,837,950,000 |
|---|---|
| Circulating Supply | 33,277,800,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | @ |
| Day Low | 0.19448 |
|---|---|
| Day High | 0.19669 |
| Year High | 0.4713 |
| Year Low | 0.13612 |
| Volume | 119,712,000 |
|---|---|
| Liquidity | 36,513,135 |
| Total Exchanges | 71 |
| Total Markets | 134 |
1h chart · updated 12:58 PM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
XLM is +1.28% in 24 hours, ranked #19 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.