Status: connecting
Waiting for data...
| All-time high | 44.4776 |
|---|---|
| Change | 0 |
| Percentage | 3.814% |
| Previous Close | 1.51995 |
| Avg 50 Days | 1.48176 |
| Avg 200 Days | 1.71257 |
| Total Pairs | 58 |
| Age | 3,482 days |
| Color | #30334c |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 718,928,000 |
|---|---|
| Circulating Supply | 390,922,000 |
| Total Supply | 390,922,431 |
| Max Supply | @ |
| Day Low | 1.507 |
|---|---|
| Day High | 1.51995 |
| Year High | 4.74644 |
| Year Low | 1.21512 |
| Volume | 43,292,900 |
|---|---|
| Liquidity | 7,395,207 |
| Total Exchanges | 76 |
| Total Markets | 152 |
Cosmos (ATOM) is trading around $1.601 USDT, down 1.84% over the past 7 days and up 30.8% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 53.3, pointing to a bullish bias for the week ahead. Over that period, ATOM has traded between a low of $1.212 and a high of $2.031. A break above the recent high of $2.031 could open room for further upside, while a drop below the recent low of $1.212 would signal weakening momentum. This weekly outlook is generated automatically from public ATOM/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.