Status: connecting
Waiting for data...
| All-time high | 3.34425 |
|---|---|
| Change | 0.12 |
| Percentage | 88.747% |
| Previous Close | 0 |
| Avg 50 Days | 0 |
| Avg 200 Days | 0 |
| Total Pairs | 8 |
| Age | 1,993 days |
| Color | #f3f7fc |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 69,685,500 |
|---|---|
| Circulating Supply | 1,409,660,000 |
| Total Supply | 1,409,664,846 |
| Max Supply | @ |
| Day Low | 0 |
|---|---|
| Day High | 0 |
| Year High | 0 |
| Year Low | 0 |
| Volume | 4,763,510 |
|---|---|
| Liquidity | 511,806 |
| Total Exchanges | 23 |
| Total Markets | 29 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
OGN is +88.75% in 24 hours, ranked #1 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.