Status: connecting
Waiting for data...
| All-time high | 2217.64 |
|---|---|
| Change | -0.03 |
| Percentage | -1.938% |
| Previous Close | 0 |
| Avg 50 Days | 0 |
| Avg 200 Days | 0 |
| Total Pairs | 10 |
| Age | 3,161 days |
| Color | #e4a93d |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 586,025,000 |
|---|---|
| Circulating Supply | 15,119,500 |
| Total Supply | 15,119,465 |
| Max Supply | 21,000,000 |
| Day Low | 0 |
|---|---|
| Day High | 0 |
| Year High | 0 |
| Year Low | 0 |
| Volume | 23,406,000 |
|---|---|
| Liquidity | 1,636,731 |
| Total Exchanges | 37 |
| Total Markets | 57 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
ZEC is -1.94% in 24 hours, ranked #19 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.