Status: connecting
Waiting for data...
| All-time high | 777.333 |
|---|---|
| Change | 0 |
| Percentage | -3.324% |
| Previous Close | 268.278 |
| Avg 50 Days | 259.389 |
| Avg 200 Days | 247.234 |
| Total Pairs | 6 |
| Age | 1,143 days |
| Color | #040404 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 1,971,060,000 |
|---|---|
| Circulating Supply | 8,132,570 |
| Total Supply | 8,132,573 |
| Max Supply | 21,000,000 |
| Day Low | 268.278 |
|---|---|
| Day High | 276.455 |
| Year High | 538.306 |
| Year Low | 135.904 |
| Volume | 139,478,000 |
|---|---|
| Liquidity | 9,821,548 |
| Total Exchanges | 15 |
| Total Markets | 18 |
1h chart · updated 11:42 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
TAO is -3.32% in 24 hours, ranked #25 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.