Status: connecting
Waiting for data...
| All-time high | 3.22815 |
|---|---|
| Change | 0 |
| Percentage | -4.452% |
| Previous Close | 0.11729 |
| Avg 50 Days | 0.10255 |
| Avg 200 Days | 0.0991446 |
| Total Pairs | 45 |
| Age | 2,497 days |
| Color | #efefef |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 900,404,000 |
|---|---|
| Circulating Supply | 8,905,070,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.11686 |
|---|---|
| Day High | 0.12094 |
| Year High | 0.29 |
| Year Low | 0.075768 |
| Volume | 17,420,600 |
|---|---|
| Liquidity | 6,395,812 |
| Total Exchanges | 45 |
| Total Markets | 105 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
ALGO is -4.45% in 24 hours, ranked #31 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.