Status: connecting
Waiting for data...
| All-time high | 413.084 |
|---|---|
| Change | 0 |
| Percentage | 1.963% |
| Previous Close | 51.2515 |
| Avg 50 Days | 48.561 |
| Avg 200 Days | 50.3836 |
| Total Pairs | 61 |
| Age | 4,740 days |
| Color | #345c9c |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 4,162,350,000 |
|---|---|
| Circulating Supply | 75,558,300 |
| Total Supply | 75,558,305 |
| Max Supply | 84,000,000 |
| Day Low | 50.2619 |
|---|---|
| Day High | 51.394 |
| Year High | 135.563 |
| Year Low | 39.3872 |
| Volume | 370,476,000 |
|---|---|
| Liquidity | 84,292,717 |
| Total Exchanges | 124 |
| Total Markets | 261 |
Litecoin (LTC) is trading around $54.39 USDT, down 1.49% over the past 7 days and up 22.92% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 64.1, pointing to a bullish bias for the week ahead. Over that period, LTC has traded between a low of $43.39 and a high of $59.46. A break above the recent high of $59.46 could open room for further upside, while a drop below the recent low of $43.39 would signal weakening momentum. This weekly outlook is generated automatically from public LTC/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.