Status: connecting
Waiting for data...
| All-time high | 0.439113 |
|---|---|
| Change | 0 |
| Percentage | -1.044% |
| Previous Close | 0.33466 |
| Avg 50 Days | 0.33368 |
| Avg 200 Days | 0.32724 |
| Total Pairs | 37 |
| Age | 3,144 days |
| Color | #c43429 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 28,579,500,000 |
|---|---|
| Circulating Supply | 86,364,300,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | @ |
| Day Low | 0.33449 |
|---|---|
| Day High | 0.33506 |
| Year High | 0.37633 |
| Year Low | 0.26814 |
| Volume | 4,124,740,000 |
|---|---|
| Liquidity | 145,118,834 |
| Total Exchanges | 94 |
| Total Markets | 191 |
TRON (TRX) is trading around $0.338 USDT, up 1.14% over the past 7 days and up 3.2% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 55.2, pointing to a bullish bias for the week ahead. Over that period, TRX has traded between a low of $0.322 and a high of $0.35. A break above the recent high of $0.35 could open room for further upside, while a drop below the recent low of $0.322 would signal weakening momentum. This weekly outlook is generated automatically from public TRX/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.