Status: connecting
Waiting for data...
| All-time high | 4942.49 |
|---|---|
| Change | 0 |
| Percentage | 4.693% |
| Previous Close | 2416.14 |
| Avg 50 Days | 2207.43 |
| Avg 200 Days | 2062.59 |
| Total Pairs | 3,116 |
| Age | 3,911 days |
| Color | #2f2f2f |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 275,280,000,000 |
|---|---|
| Circulating Supply | 117,763,000 |
| Total Supply | 117,762,924 |
| Max Supply | @ |
| Day Low | 2411.72 |
|---|---|
| Day High | 2443.41 |
| Year High | 4755.22 |
| Year Low | 1506.51 |
| Volume | 21,265,400,000 |
|---|---|
| Liquidity | 813,836,216 |
| Total Exchanges | 352 |
| Total Markets | 5,983 |
Ethereum (ETH) is trading around $2,501.95 USDT, up 0.47% over the past 7 days and up 35.61% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 60.8, pointing to a bullish bias for the week ahead. Over that period, ETH has traded between a low of $1,822.06 and a high of $2,665.99. A break above the recent high of $2,665.99 could open room for further upside, while a drop below the recent low of $1,822.06 would signal weakening momentum. This weekly outlook is generated automatically from public ETH/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.