Status: connecting
Waiting for data...
| All-time high | 293.151 |
|---|---|
| Change | -0.05 |
| Percentage | 3.061% |
| Previous Close | 98.6342 |
| Avg 50 Days | 88.8966 |
| Avg 200 Days | 83.2514 |
| Total Pairs | 2,564 |
| Age | 2,201 days |
| Color | #7370e8 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 49,330,800,000 |
|---|---|
| Circulating Supply | 575,613,000 |
| Total Supply | 624,913,818 |
| Max Supply | @ |
| Day Low | 98.4598 |
|---|---|
| Day High | 100.74 |
| Year High | 253.21 |
| Year Low | 60.4147 |
| Volume | 2,701,130,000 |
|---|---|
| Liquidity | 349,306,113 |
| Total Exchanges | 97 |
| Total Markets | 3,304 |
Solana (SOL) is trading around $100.58 USDT, down 3.1% over the past 7 days and up 39.79% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 55.4, pointing to a bullish bias for the week ahead. Over that period, SOL has traded between a low of $70.58 and a high of $110.6. A break above the recent high of $110.6 could open room for further upside, while a drop below the recent low of $70.58 would signal weakening momentum. This weekly outlook is generated automatically from public SOL/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.