Status: connecting
Waiting for data...
| All-time high | 52.8509 |
|---|---|
| Change | 0 |
| Percentage | 1.622% |
| Previous Close | 11.3876 |
| Avg 50 Days | 10.3143 |
| Avg 200 Days | 9.1585 |
| Total Pairs | 75 |
| Age | 3,136 days |
| Color | #365dd4 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 6,668,210,000 |
|---|---|
| Circulating Supply | 727,100,000 |
| Total Supply | 1,000,000,000 |
| Max Supply | 1,000,000,000 |
| Day Low | 11.332 |
|---|---|
| Day High | 11.468 |
| Year High | 24.8515 |
| Year Low | 7.0224 |
| Volume | 268,769,000 |
|---|---|
| Liquidity | 116,731,870 |
| Total Exchanges | 153 |
| Total Markets | 331 |
Chainlink (LINK) is trading around $11.352 USDT, down 10.95% over the past 7 days and up 40.7% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 51.4, pointing to a bullish bias for the week ahead. Over that period, LINK has traded between a low of $7.888 and a high of $13.685. A break above the recent high of $13.685 could open room for further upside, while a drop below the recent low of $7.888 would signal weakening momentum. This weekly outlook is generated automatically from public LINK/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.