Status: connecting
Waiting for data...
| All-time high | 55.0654 |
|---|---|
| Change | 0 |
| Percentage | 2.576% |
| Previous Close | 0.94432 |
| Avg 50 Days | 0.87146 |
| Avg 200 Days | 1.0921 |
| Total Pairs | 38 |
| Age | 2,068 days |
| Color | #e4047c |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 2,052,920,000 |
|---|---|
| Circulating Supply | 1,635,900,000 |
| Total Supply | 1,651,044,753 |
| Max Supply | @ |
| Day Low | 0.93806 |
|---|---|
| Day High | 1.0164 |
| Year High | 4.87424 |
| Year Low | 0.72781 |
| Volume | 165,050,000 |
|---|---|
| Liquidity | 22,731,796 |
| Total Exchanges | 89 |
| Total Markets | 156 |
Polkadot (DOT) is trading around $1.019 USDT, down 4.14% over the past 7 days and up 30.31% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 56.6, pointing to a bullish bias for the week ahead. Over that period, DOT has traded between a low of $0.723 and a high of $1.284. A break above the recent high of $1.284 could open room for further upside, while a drop below the recent low of $0.723 would signal weakening momentum. This weekly outlook is generated automatically from public DOT/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.