Status: connecting
Waiting for data...
| All-time high | 1374.09 |
|---|---|
| Change | 0 |
| Percentage | 2.6% |
| Previous Close | 725.572 |
| Avg 50 Days | 658.23 |
| Avg 200 Days | 626.126 |
| Total Pairs | 2,688 |
| Age | 3,193 days |
| Color | #f4bc2c |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 91,184,900,000 |
|---|---|
| Circulating Supply | 143,553,000 |
| Total Supply | 150,427,778 |
| Max Supply | 200,000,000 |
| Day Low | 722.354 |
|---|---|
| Day High | 727.656 |
| Year High | 1370.55 |
| Year Low | 538.599 |
| Volume | 663,130,000 |
|---|---|
| Liquidity | 172,996,762 |
| Total Exchanges | 123 |
| Total Markets | 3,338 |
BNB (BNB) is trading around $721.2 USDT, down 2.54% over the past 7 days and up 25.4% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 57.0, pointing to a bullish bias for the week ahead. Over that period, BNB has traded between a low of $573.5 and a high of $780.64. A break above the recent high of $780.64 could open room for further upside, while a drop below the recent low of $573.5 would signal weakening momentum. This weekly outlook is generated automatically from public BNB/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.