Status: connecting
Waiting for data...
| All-time high | 125928 |
|---|---|
| Change | -0.01 |
| Percentage | 5.019% |
| Previous Close | 75586.5 |
| Avg 50 Days | 71653.7 |
| Avg 200 Days | 70237.7 |
| Total Pairs | 538 |
| Age | 6,319 days |
| Color | #fa9e32 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 1,555,270,000,000 |
|---|---|
| Circulating Supply | 20,019,500 |
| Total Supply | 20,019,503 |
| Max Supply | 21,000,000 |
| Day Low | 75288.5 |
|---|---|
| Day High | 76249.8 |
| Year High | 126198 |
| Year Low | 57747.8 |
| Volume | 38,107,100,000 |
|---|---|
| Liquidity | 1,412,092,811 |
| Total Exchanges | 170 |
| Total Markets | 1,706 |
Bitcoin (BTC) is trading around $77,340.01 USDT, down 2.24% over the past 7 days and up 23.11% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 55.7, pointing to a bullish bias for the week ahead. Over that period, BTC has traded between a low of $62,275 and a high of $82,300. A break above the recent high of $82,300 could open room for further upside, while a drop below the recent low of $62,275 would signal weakening momentum. This weekly outlook is generated automatically from public BTC/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.