Status: connecting
Waiting for data...
| All-time high | 45.0094 |
|---|---|
| Change | -0.03 |
| Percentage | 6.596% |
| Previous Close | 5.94637 |
| Avg 50 Days | 4.44049 |
| Avg 200 Days | 3.61415 |
| Total Pairs | 61 |
| Age | 2,044 days |
| Color | #fceaf3 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 1,940,650,000 |
|---|---|
| Circulating Supply | 595,863,000 |
| Total Supply | 1,000,000,000 |
| Max Supply | 1,000,000,000 |
| Day Low | 5.94637 |
|---|---|
| Day High | 6.18346 |
| Year High | 10.3423 |
| Year Low | 2.32774 |
| Volume | 159,677,000 |
|---|---|
| Liquidity | 31,097,006 |
| Total Exchanges | 110 |
| Total Markets | 230 |
| Categories | |
|---|---|
| Links | WebsiteWhitepaperTwitterRedditDiscord |