Status: connecting
Waiting for data...
| All-time high | 20.8875 |
|---|---|
| Change | 0 |
| Percentage | 5.823% |
| Previous Close | 0.50044 |
| Avg 50 Days | 0.40234 |
| Avg 200 Days | 0.37014 |
| Total Pairs | 11 |
| Age | 904 days |
| Color | #7b2bfc |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 323,291,000 |
|---|---|
| Circulating Supply | 908,220,000 |
| Total Supply | 1,166,620,935 |
| Max Supply | @ |
| Day Low | 0.4972 |
|---|---|
| Day High | 0.5273 |
| Year High | 2.038 |
| Year Low | 0.2711 |
| Volume | 17,883,700 |
|---|---|
| Liquidity | 5,136,602 |
| Total Exchanges | 29 |
| Total Markets | 35 |
1h chart · updated 11:42 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
TIA is +5.82% in 24 hours, ranked #5 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.