Status: connecting
Waiting for data...
| All-time high | 45.5722 |
|---|---|
| Change | -0.01 |
| Percentage | -1.678% |
| Previous Close | 0 |
| Avg 50 Days | 0 |
| Avg 200 Days | 0 |
| Total Pairs | 6 |
| Age | 208 days |
| Color | #94fce4 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 10,088,500,000 |
|---|---|
| Circulating Supply | 270,914,000 |
| Total Supply | 999,975,854 |
| Max Supply | 1,000,000,000 |
| Day Low | 0 |
|---|---|
| Day High | 0 |
| Year High | 0 |
| Year Low | 0 |
| Volume | 257,391,000 |
|---|---|
| Liquidity | 1,739,911 |
| Total Exchanges | 19 |
| Total Markets | 21 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
HYPE is -1.68% in 24 hours, ranked #18 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.
| Categories | |
|---|---|
| Links | WebsiteWhitepaperTwitterTelegramDiscord |