Status: connecting
Waiting for data...
| All-time high | 11.6446 |
|---|---|
| Change | 0.09 |
| Percentage | 4.909% |
| Previous Close | 0.17719 |
| Avg 50 Days | 0.10438 |
| Avg 200 Days | 0.10149 |
| Total Pairs | 44 |
| Age | 1,126 days |
| Color | #dbe9f3 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 853,918,000 |
|---|---|
| Circulating Supply | 6,865,350,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | @ |
| Day Low | 0.17673 |
|---|---|
| Day High | 0.18486 |
| Year High | 0.53459 |
| Year Low | 0.070667 |
| Volume | 96,121,300 |
|---|---|
| Liquidity | 19,331,692 |
| Total Exchanges | 91 |
| Total Markets | 180 |
Arbitrum (ARB) is trading around $0.139 USDT, down 18.06% over the past 7 days and up 75.92% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 56.2, pointing to a bullish bias for the week ahead. Over that period, ARB has traded between a low of $0.072 and a high of $0.207. A break above the recent high of $0.207 could open room for further upside, while a drop below the recent low of $0.072 would signal weakening momentum. This weekly outlook is generated automatically from public ARB/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.
| Categories | |
|---|---|
| Links | WebsiteWhitepaperTwitterDiscordMedium |