Status: connecting
Waiting for data...
| All-time high | 11.9021 |
|---|---|
| Change | -0.05 |
| Percentage | 5.187% |
| Previous Close | 0.36247 |
| Avg 50 Days | 0.36232 |
| Avg 200 Days | 0.35865 |
| Total Pairs | 13 |
| Age | 1,003 days |
| Color | #040404 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 862,727,000 |
|---|---|
| Circulating Supply | 3,291,000,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.35699 |
|---|---|
| Day High | 0.37063 |
| Year High | 1.68879 |
| Year Low | 0.2279 |
| Volume | 743,279,000 |
|---|---|
| Liquidity | 18,041,472 |
| Total Exchanges | 52 |
| Total Markets | 63 |
Worldcoin (WLD) is trading around $0.386 USDT, down 19.15% over the past 7 days and up 28.64% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 49.9, pointing to a bullish bias for the week ahead. Over that period, WLD has traded between a low of $0.293 and a high of $0.506. A break above the recent high of $0.506 could open room for further upside, while a drop below the recent low of $0.293 would signal weakening momentum. This weekly outlook is generated automatically from public WLD/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.
| Categories | |
|---|---|
| Links | WebsiteWhitepaperTwitterDiscordYoutube |