Status: connecting
Waiting for data...
| All-time high | 3.47312 |
|---|---|
| Change | 0 |
| Percentage | -3.542% |
| Previous Close | 0.21592 |
| Avg 50 Days | 0.18556 |
| Avg 200 Days | 0.19208 |
| Total Pairs | 15 |
| Age | 2,606 days |
| Color | #1e2b44 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 536,303,000 |
|---|---|
| Circulating Supply | 2,606,300,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | @ |
| Day Low | 0.21592 |
|---|---|
| Day High | 0.22361 |
| Year High | 0.7698 |
| Year Low | 0.11927 |
| Volume | 35,016,200 |
|---|---|
| Liquidity | 10,632,512 |
| Total Exchanges | 46 |
| Total Markets | 66 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
FET is -3.54% in 24 hours, ranked #28 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.