Status: connecting
Waiting for data...
| All-time high | 5.35033 |
|---|---|
| Change | -0.01 |
| Percentage | 3.733% |
| Previous Close | 0.74089 |
| Avg 50 Days | 0.72614 |
| Avg 200 Days | 0.84199 |
| Total Pairs | 66 |
| Age | 1,105 days |
| Color | #73bbe4 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 3,686,720,000 |
|---|---|
| Circulating Supply | 3,953,390,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.7367 |
|---|---|
| Day High | 0.7554 |
| Year High | 3.97569 |
| Year Low | 0.63932 |
| Volume | 304,509,000 |
|---|---|
| Liquidity | 59,805,879 |
| Total Exchanges | 65 |
| Total Markets | 182 |
Sui (SUI) is trading around $0.712 USDT, down 12.96% over the past 7 days and up 5.42% over the period tracked. The 9-day EMA is below the 21-day EMA with RSI(14) at 44.1, pointing to a bearish bias for the week ahead. Over that period, SUI has traded between a low of $0.635 and a high of $0.954. A drop below the recent low of $0.635 would signal weakening momentum, while reclaiming the recent high of $0.954 would ease the bearish pressure. This weekly outlook is generated automatically from public SUI/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.