Status: connecting
Waiting for data...
| All-time high | 3.09391 |
|---|---|
| Change | 0 |
| Percentage | 3.365% |
| Previous Close | 0.20258 |
| Avg 50 Days | 0.19847 |
| Avg 200 Days | 0.21533 |
| Total Pairs | 74 |
| Age | 3,125 days |
| Color | #5c6464 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 9,498,070,000 |
|---|---|
| Circulating Supply | 38,578,800,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.20133 |
|---|---|
| Day High | 0.20627 |
| Year High | 0.93782 |
| Year Low | 0.1387 |
| Volume | 285,226,000 |
|---|---|
| Liquidity | 139,853,012 |
| Total Exchanges | 96 |
| Total Markets | 225 |
Cardano (ADA) is trading around $0.207 USDT, down 6.17% over the past 7 days and up 18.64% over the period tracked. The 9-day EMA is above the 21-day EMA with RSI(14) at 51.4, pointing to a bullish bias for the week ahead. Over that period, ADA has traded between a low of $0.168 and a high of $0.258. A break above the recent high of $0.258 could open room for further upside, while a drop below the recent low of $0.168 would signal weakening momentum. This weekly outlook is generated automatically from public ADA/USDT market data using standard technical-analysis indicators (EMA crossover, RSI) — it is not financial advice, and no price outcome or profit is guaranteed. Always do your own research and manage your own risk.
Updated 2026-09-14 · refreshed weekly from live market data.
| Categories | |
|---|---|
| Links | WebsiteWhitepaperTwitterRedditTelegram |