Status: connecting
Waiting for data...
| All-time high | 0.569399 |
|---|---|
| Change | 0.01 |
| Percentage | -1.54% |
| Previous Close | 0.090286 |
| Avg 50 Days | 0.084819 |
| Avg 200 Days | 0.0819101 |
| Total Pairs | 17 |
| Age | 2,396 days |
| Color | #f8f8f8 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| ... | ||
| Market Cap | 3,920,470,000 |
|---|---|
| Circulating Supply | 43,323,100,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.0900693 |
|---|---|
| Day High | 0.09278 |
| Year High | 0.27634 |
| Year Low | 0.064297 |
| Volume | 103,898,000 |
|---|---|
| Liquidity | 41,091,163 |
| Total Exchanges | 39 |
| Total Markets | 56 |
1h chart · updated 11:12 AM · refreshes every 30 minutes
Market overview
Live 24-hour change across the 39 assets tracked on Puqet.
HBAR is -1.54% in 24 hours, ranked #17 of 39.
Market breadth
A simple count of assets in the green over the last 24 hours — not a weighted index, and not a prediction of anything.